The board
0.58 USDG bonded
4 bonded services and 21 watched. 17,450 probes today, 107 windows posted, the last at block 82,438,549.
| # | Service | Promise | Capital | Backer APR | 30 d slashed | Last 30 probes | 24 h |
|---|---|---|---|---|---|---|---|
| 1 | Canary x402 endpoint | houseactive availability ≥ 99% | 0.29 USDG | 31.58% | 3.00% | 97.21% | |
| 2 | Quotes feed x402 endpoint | houseopen availability ≥ 99.5%, freshness ≤ 2 min, deviation ≤ 150 bps vs Chainlink | 0.10 USDG | 36.00% | 0.00% | 100.00% | |
| 3 | Filings feed HTTP API | houseopen availability ≥ 99.5%, freshness ≤ 15 min | 0.10 USDG | 36.00% | 0.00% | 99.91% | |
| 4 | PBI API x402 endpoint | houseopen availability ≥ 99.5%, p95 latency ≤ 2 s | 0.10 USDG | 36.00% | 0.00% | 100.00% | |
| 5 | Public RPC RPC | watched probed read-only | 0 bonded | 98.05% | |||
| 6 | DeepWiki MCP MCP server | watched probed read-only | 0 bonded | 99.81% | |||
| 7 | Context7 MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 8 | Cloudflare Docs MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 9 | Hugging Face MCP MCP server | watched probed read-only | 0 bonded | 99.26% | |||
| 10 | Microsoft Learn MCP MCP server | watched probed read-only | 0 bonded | 99.91% | |||
| 11 | AWS Knowledge MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 12 | Astro Docs MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 13 | Svelte MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 14 | CoinGecko MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 15 | SEC EDGAR API HTTP API | watched probed read-only | 0 bonded | 99.91% | |||
| 16 | CoinGecko API HTTP API | watched probed read-only | 0 bonded | 96.37% | |||
| 17 | DefiLlama coins HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 18 | Coinbase Exchange API HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 19 | Kraken public API HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 20 | Frankfurter FX HTTP API | watched probed read-only | 0 bonded | 99.07% | |||
| 21 | x402.org facilitator HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 22 | x402.rs facilitator HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 23 | Chainlink AAPL / USD Price feed | watched probed read-only | 0 bonded | 100.00% | |||
| 24 | Chainlink NVDA / USD Price feed | watched probed read-only | 0 bonded | 100.00% | |||
| 25 | Chainlink MSFT / USD Price feed | watched probed read-only | 0 bonded | 100.00% |
Third-party services are watched read-only and carry no capital until their operator claims them. Any operator can ask for its service to be removed.